Back to Country Profile
Historical Values
Year Value
2008 12.16% (31 December 2007)
2009 12.46% (31 December 2008) country comparison to the world: 68 12.16% (31 December 2007)
2010 12.47% (31 December 2009 est.) country comparison to the world: 67 12.46% (31 December 2008 est.)
2011 11.53% (31 December 2010 est.) country comparison to the world: 81 12.13% (31 December 2009 est.)
2012 11.9% (31 December 2012 est.) country comparison to the world: 73 11.21% (31 December 2011 est.)
2013 10.36% (31 December 2012 est.) country comparison to the world: 72 11.21% (31 December 2011 est.)
2014 10.9% (31 December 2013 est.) country comparison to the world: 79 10.36% (31 December 2012 est.)
2015 8.89% (31 December 2014 est.) | 9.26% (31 December 2013 est.) | country comparison to the world: 99
2016 8.09% (31 December 2015 est.) | 8.89% (31 December 2014 est.) | country comparison to the world: 104
2017 7.9% (31 December 2016 est.) | 8.09% (31 December 2015 est.) | country comparison to the world: 107
2018 8% (31 December 2017 est.) | 7.9% (31 December 2016 est.)
2019 8% (31 December 2017 est.) | 7.9% (31 December 2016 est.)